K9.5Team Proj Avg
DEF RK #32Defensive Matchups
K9.4Team Proj Avg
DEF RK #31K9.4Team Proj Avg
DEF RK #30K9.4Team Proj Avg
DEF RK #29K9.3Team Proj Avg
DEF RK #28K9.3Team Proj Avg
DEF RK #27K8.9Team Proj Avg
DEF RK #26K8.7Team Proj Avg
DEF RK #25K8.7Team Proj Avg
DEF RK #24K8.7Team Proj Avg
DEF RK #23K8.7Team Proj Avg
DEF RK #22K8.7Team Proj Avg
DEF RK #21K8.6Team Proj Avg
DEF RK #20K8.6Team Proj Avg
DEF RK #19K8.6Team Proj Avg
DEF RK #18K8.5Team Proj Avg
DEF RK #17K8.5Team Proj Avg
DEF RK #16K8.4Team Proj Avg
DEF RK #15K8.4Team Proj Avg
DEF RK #14K8.4Team Proj Avg
DEF RK #13K8.2Team Proj Avg
DEF RK #12K8.2Team Proj Avg
DEF RK #11K8.2Team Proj Avg
DEF RK #10K8.1Team Proj Avg
DEF RK #9K8.1Team Proj Avg
DEF RK #8K8.0Team Proj Avg
DEF RK #7K7.9Team Proj Avg
DEF RK #6K7.9Team Proj Avg
DEF RK #5K7.9Team Proj Avg
DEF RK #4K7.7Team Proj Avg
DEF RK #3K7.7Team Proj Avg
DEF RK #2K7.6Team Proj Avg
DEF RK #1| TeamZ-A | QB | RB | WR | TE | K |
|---|---|---|---|---|---|
| WSH | 21.0Team Proj AvgDEF RK #29 | 27.3Team Proj AvgDEF RK #24 | 38.4Team Proj AvgDEF RK #31 | 15.9Team Proj AvgDEF RK #27 | 9.4Team Proj AvgDEF RK #29 |
| TEN | 19.3Team Proj AvgDEF RK #8 | 27.3Team Proj AvgDEF RK #25 | 36.4Team Proj AvgDEF RK #24 | 16.5Team Proj AvgDEF RK #29 | 9.3Team Proj AvgDEF RK #27 |
| TB | 20.2Team Proj AvgDEF RK #24 | 25.3Team Proj AvgDEF RK #7 | 36.6Team Proj AvgDEF RK #27 | 14.4Team Proj AvgDEF RK #19 | 7.9Team Proj AvgDEF RK #6 |
| SF | 20.4Team Proj AvgDEF RK #26 | 26.7Team Proj AvgDEF RK #21 | 35.5Team Proj AvgDEF RK #20 | 14.6Team Proj AvgDEF RK #21 | 8.6Team Proj AvgDEF RK #20 |
| SEA | 20.7Team Proj AvgDEF RK #28 | 25.7Team Proj AvgDEF RK #10 | 29.1Team Proj AvgDEF RK #1 | 15.3Team Proj AvgDEF RK #24 | 7.7Team Proj AvgDEF RK #3 |
| PIT | 18.7Team Proj AvgDEF RK #4 | 25.9Team Proj AvgDEF RK #12 | 36.2Team Proj AvgDEF RK #23 | 13.7Team Proj AvgDEF RK #13 | 8.0Team Proj AvgDEF RK #7 |
| PHI | 19.7Team Proj AvgDEF RK #15 | 25.7Team Proj AvgDEF RK #11 | 32.0Team Proj AvgDEF RK #9 | 12.3Team Proj AvgDEF RK #2 | 8.7Team Proj AvgDEF RK #22 |
| NYJ | 19.6Team Proj AvgDEF RK #12 | 29.8Team Proj AvgDEF RK #31 | 34.7Team Proj AvgDEF RK #17 | 16.6Team Proj AvgDEF RK #30 | 9.4Team Proj AvgDEF RK #30 |
| NYG | 19.8Team Proj AvgDEF RK #19 | 27.6Team Proj AvgDEF RK #27 | 36.9Team Proj AvgDEF RK #28 | 15.3Team Proj AvgDEF RK #25 | 8.9Team Proj AvgDEF RK #26 |
| NO | 19.1Team Proj AvgDEF RK #6 | 25.2Team Proj AvgDEF RK #6 | 32.6Team Proj AvgDEF RK #12 | 14.0Team Proj AvgDEF RK #16 | 8.4Team Proj AvgDEF RK #15 |
| NE | 20.3Team Proj AvgDEF RK #25 | 23.8Team Proj AvgDEF RK #1 | 31.6Team Proj AvgDEF RK #6 | 13.7Team Proj AvgDEF RK #12 | 8.2Team Proj AvgDEF RK #11 |
| MIN | 19.3Team Proj AvgDEF RK #9 | 24.5Team Proj AvgDEF RK #4 | 30.6Team Proj AvgDEF RK #5 | 13.5Team Proj AvgDEF RK #8 | 7.7Team Proj AvgDEF RK #2 |
| MIA | 21.2Team Proj AvgDEF RK #30 | 27.9Team Proj AvgDEF RK #29 | 34.1Team Proj AvgDEF RK #15 | 16.7Team Proj AvgDEF RK #31 | 8.7Team Proj AvgDEF RK #21 |
| LV | 19.7Team Proj AvgDEF RK #16 | 28.5Team Proj AvgDEF RK #30 | 35.8Team Proj AvgDEF RK #22 | 13.5Team Proj AvgDEF RK #9 | 8.7Team Proj AvgDEF RK #24 |
| LAR | 18.4Team Proj AvgDEF RK #2 | 26.1Team Proj AvgDEF RK #16 | 32.0Team Proj AvgDEF RK #8 | 15.2Team Proj AvgDEF RK #23 | 8.4Team Proj AvgDEF RK #13 |
| LAC | 19.4Team Proj AvgDEF RK #11 | 25.5Team Proj AvgDEF RK #8 | 30.5Team Proj AvgDEF RK #4 | 14.0Team Proj AvgDEF RK #17 | 8.7Team Proj AvgDEF RK #23 |
| KC | 19.8Team Proj AvgDEF RK #20 | 27.1Team Proj AvgDEF RK #23 | 32.6Team Proj AvgDEF RK #11 | 13.0Team Proj AvgDEF RK #6 | 8.6Team Proj AvgDEF RK #19 |
| JAX | 19.3Team Proj AvgDEF RK #7 | 26.1Team Proj AvgDEF RK #15 | 33.3Team Proj AvgDEF RK #14 | 13.8Team Proj AvgDEF RK #14 | 8.2Team Proj AvgDEF RK #12 |
| IND | 19.4Team Proj AvgDEF RK #10 | 26.3Team Proj AvgDEF RK #19 | 35.1Team Proj AvgDEF RK #18 | 13.6Team Proj AvgDEF RK #10 | 9.3Team Proj AvgDEF RK #28 |
| HOU | 19.6Team Proj AvgDEF RK #13 | 24.3Team Proj AvgDEF RK #3 | 30.2Team Proj AvgDEF RK #3 | 12.3Team Proj AvgDEF RK #3 | 7.6Team Proj AvgDEF RK #1 |
| GB | 20.1Team Proj AvgDEF RK #22 | 26.1Team Proj AvgDEF RK #14 | 35.8Team Proj AvgDEF RK #21 | 13.7Team Proj AvgDEF RK #11 | 8.5Team Proj AvgDEF RK #16 |
| DET | 19.9Team Proj AvgDEF RK #21 | 25.7Team Proj AvgDEF RK #9 | 35.1Team Proj AvgDEF RK #19 | 14.8Team Proj AvgDEF RK #22 | 8.1Team Proj AvgDEF RK #8 |
| DEN | 18.8Team Proj AvgDEF RK #5 | 24.8Team Proj AvgDEF RK #5 | 29.3Team Proj AvgDEF RK #2 | 14.4Team Proj AvgDEF RK #20 | 8.4Team Proj AvgDEF RK #14 |
| DAL | 21.2Team Proj AvgDEF RK #32 | 27.7Team Proj AvgDEF RK #28 | 38.2Team Proj AvgDEF RK #30 | 15.7Team Proj AvgDEF RK #26 | 9.4Team Proj AvgDEF RK #31 |
| CLE | 20.1Team Proj AvgDEF RK #23 | 26.5Team Proj AvgDEF RK #20 | 31.9Team Proj AvgDEF RK #7 | 12.7Team Proj AvgDEF RK #4 | 8.2Team Proj AvgDEF RK #10 |
| CIN | 18.1Team Proj AvgDEF RK #1 | 30.2Team Proj AvgDEF RK #32 | 33.0Team Proj AvgDEF RK #13 | 16.3Team Proj AvgDEF RK #28 | 8.6Team Proj AvgDEF RK #18 |
| CHI | 20.5Team Proj AvgDEF RK #27 | 24.0Team Proj AvgDEF RK #2 | 37.8Team Proj AvgDEF RK #29 | 14.3Team Proj AvgDEF RK #18 | 8.1Team Proj AvgDEF RK #9 |
| CAR | 19.8Team Proj AvgDEF RK #18 | 26.3Team Proj AvgDEF RK #18 | 36.4Team Proj AvgDEF RK #25 | 13.9Team Proj AvgDEF RK #15 | 7.9Team Proj AvgDEF RK #4 |
| BUF | 19.6Team Proj AvgDEF RK #14 | 26.3Team Proj AvgDEF RK #17 | 32.1Team Proj AvgDEF RK #10 | 12.8Team Proj AvgDEF RK #5 | 8.7Team Proj AvgDEF RK #25 |
| BAL | 18.6Team Proj AvgDEF RK #3 | 27.0Team Proj AvgDEF RK #22 | 36.4Team Proj AvgDEF RK #26 | 12.3Team Proj AvgDEF RK #1 | 8.5Team Proj AvgDEF RK #17 |
| ATL | 19.7Team Proj AvgDEF RK #17 | 25.9Team Proj AvgDEF RK #13 | 34.7Team Proj AvgDEF RK #16 | 13.3Team Proj AvgDEF RK #7 | 7.9Team Proj AvgDEF RK #5 |
| ARI | 21.2Team Proj AvgDEF RK #31 | 27.4Team Proj AvgDEF RK #26 | 39.1Team Proj AvgDEF RK #32 | 17.1Team Proj AvgDEF RK #32 | 9.5Team Proj AvgDEF RK #32 |
