TE16.5Team Proj Avg
DEF RK #32Defensive Matchups
TE16.1Team Proj Avg
DEF RK #31TE16.1Team Proj Avg
DEF RK #30TE15.8Team Proj Avg
DEF RK #29TE15.6Team Proj Avg
DEF RK #28TE15.1Team Proj Avg
DEF RK #27TE14.8Team Proj Avg
DEF RK #26TE14.5Team Proj Avg
DEF RK #25TE14.5Team Proj Avg
DEF RK #24TE14.4Team Proj Avg
DEF RK #23TE14.3Team Proj Avg
DEF RK #22TE14.3Team Proj Avg
DEF RK #21TE14.2Team Proj Avg
DEF RK #20TE13.8Team Proj Avg
DEF RK #19TE13.8Team Proj Avg
DEF RK #18TE13.7Team Proj Avg
DEF RK #17TE13.6Team Proj Avg
DEF RK #16TE13.6Team Proj Avg
DEF RK #15TE13.4Team Proj Avg
DEF RK #14TE13.3Team Proj Avg
DEF RK #13TE13.2Team Proj Avg
DEF RK #12TE13.1Team Proj Avg
DEF RK #11TE13.0Team Proj Avg
DEF RK #10TE13.0Team Proj Avg
DEF RK #9TE12.9Team Proj Avg
DEF RK #8TE12.7Team Proj Avg
DEF RK #7TE12.6Team Proj Avg
DEF RK #6TE12.5Team Proj Avg
DEF RK #5TE12.4Team Proj Avg
DEF RK #4TE12.0Team Proj Avg
DEF RK #3TE11.8Team Proj Avg
DEF RK #2TE11.4Team Proj Avg
DEF RK #1| TeamZ-A | QB | RB | WR | TE | K |
|---|---|---|---|---|---|
| WSH | 19.9Team Proj AvgDEF RK #28 | 27.1Team Proj AvgDEF RK #26 | 38.8Team Proj AvgDEF RK #32 | 15.1Team Proj AvgDEF RK #27 | 9.3Team Proj AvgDEF RK #27 |
| TEN | 19.1Team Proj AvgDEF RK #15 | 26.2Team Proj AvgDEF RK #22 | 36.9Team Proj AvgDEF RK #26 | 15.6Team Proj AvgDEF RK #28 | 9.4Team Proj AvgDEF RK #29 |
| TB | 18.6Team Proj AvgDEF RK #7 | 25.3Team Proj AvgDEF RK #11 | 36.7Team Proj AvgDEF RK #25 | 14.5Team Proj AvgDEF RK #24 | 8.3Team Proj AvgDEF RK #7 |
| SF | 19.2Team Proj AvgDEF RK #17 | 26.2Team Proj AvgDEF RK #21 | 34.8Team Proj AvgDEF RK #16 | 14.4Team Proj AvgDEF RK #23 | 8.6Team Proj AvgDEF RK #15 |
| SEA | 20.1Team Proj AvgDEF RK #29 | 24.7Team Proj AvgDEF RK #6 | 30.5Team Proj AvgDEF RK #2 | 14.3Team Proj AvgDEF RK #21 | 7.9Team Proj AvgDEF RK #2 |
| PIT | 17.8Team Proj AvgDEF RK #4 | 24.8Team Proj AvgDEF RK #7 | 36.4Team Proj AvgDEF RK #24 | 13.2Team Proj AvgDEF RK #12 | 8.3Team Proj AvgDEF RK #9 |
| PHI | 19.5Team Proj AvgDEF RK #23 | 24.3Team Proj AvgDEF RK #4 | 33.0Team Proj AvgDEF RK #10 | 11.4Team Proj AvgDEF RK #1 | 8.9Team Proj AvgDEF RK #22 |
| NYJ | 18.9Team Proj AvgDEF RK #12 | 29.9Team Proj AvgDEF RK #32 | 34.8Team Proj AvgDEF RK #17 | 16.1Team Proj AvgDEF RK #30 | 9.1Team Proj AvgDEF RK #25 |
| NYG | 19.5Team Proj AvgDEF RK #24 | 26.6Team Proj AvgDEF RK #24 | 37.0Team Proj AvgDEF RK #27 | 14.2Team Proj AvgDEF RK #20 | 9.5Team Proj AvgDEF RK #31 |
| NO | 17.2Team Proj AvgDEF RK #1 | 25.5Team Proj AvgDEF RK #13 | 33.1Team Proj AvgDEF RK #11 | 13.7Team Proj AvgDEF RK #17 | 8.4Team Proj AvgDEF RK #11 |
| NE | 19.9Team Proj AvgDEF RK #27 | 24.2Team Proj AvgDEF RK #2 | 31.3Team Proj AvgDEF RK #5 | 13.6Team Proj AvgDEF RK #15 | 8.1Team Proj AvgDEF RK #4 |
| MIN | 18.7Team Proj AvgDEF RK #9 | 26.0Team Proj AvgDEF RK #19 | 31.4Team Proj AvgDEF RK #6 | 12.0Team Proj AvgDEF RK #3 | 8.0Team Proj AvgDEF RK #3 |
| MIA | 20.8Team Proj AvgDEF RK #30 | 27.8Team Proj AvgDEF RK #29 | 34.6Team Proj AvgDEF RK #15 | 15.8Team Proj AvgDEF RK #29 | 8.7Team Proj AvgDEF RK #19 |
| LV | 19.4Team Proj AvgDEF RK #22 | 27.3Team Proj AvgDEF RK #28 | 36.0Team Proj AvgDEF RK #23 | 13.6Team Proj AvgDEF RK #16 | 9.1Team Proj AvgDEF RK #26 |
| LAR | 17.9Team Proj AvgDEF RK #5 | 26.4Team Proj AvgDEF RK #23 | 33.2Team Proj AvgDEF RK #12 | 14.8Team Proj AvgDEF RK #26 | 8.4Team Proj AvgDEF RK #12 |
| LAC | 18.9Team Proj AvgDEF RK #13 | 25.0Team Proj AvgDEF RK #10 | 30.9Team Proj AvgDEF RK #4 | 13.1Team Proj AvgDEF RK #11 | 8.6Team Proj AvgDEF RK #16 |
| KC | 18.9Team Proj AvgDEF RK #11 | 26.0Team Proj AvgDEF RK #17 | 32.6Team Proj AvgDEF RK #9 | 13.0Team Proj AvgDEF RK #9 | 8.5Team Proj AvgDEF RK #14 |
| JAX | 19.2Team Proj AvgDEF RK #18 | 24.5Team Proj AvgDEF RK #5 | 33.9Team Proj AvgDEF RK #14 | 13.0Team Proj AvgDEF RK #10 | 8.2Team Proj AvgDEF RK #5 |
| IND | 19.1Team Proj AvgDEF RK #16 | 24.9Team Proj AvgDEF RK #9 | 35.7Team Proj AvgDEF RK #21 | 13.4Team Proj AvgDEF RK #14 | 9.3Team Proj AvgDEF RK #28 |
| HOU | 19.5Team Proj AvgDEF RK #25 | 24.2Team Proj AvgDEF RK #3 | 30.7Team Proj AvgDEF RK #3 | 12.4Team Proj AvgDEF RK #4 | 7.6Team Proj AvgDEF RK #1 |
| GB | 19.0Team Proj AvgDEF RK #14 | 25.4Team Proj AvgDEF RK #12 | 35.9Team Proj AvgDEF RK #22 | 12.5Team Proj AvgDEF RK #5 | 8.9Team Proj AvgDEF RK #21 |
| DET | 18.7Team Proj AvgDEF RK #8 | 26.0Team Proj AvgDEF RK #18 | 35.7Team Proj AvgDEF RK #20 | 13.8Team Proj AvgDEF RK #19 | 8.3Team Proj AvgDEF RK #8 |
| DEN | 18.3Team Proj AvgDEF RK #6 | 23.7Team Proj AvgDEF RK #1 | 29.7Team Proj AvgDEF RK #1 | 14.3Team Proj AvgDEF RK #22 | 8.4Team Proj AvgDEF RK #10 |
| DAL | 21.0Team Proj AvgDEF RK #31 | 27.8Team Proj AvgDEF RK #30 | 38.4Team Proj AvgDEF RK #31 | 14.5Team Proj AvgDEF RK #25 | 9.4Team Proj AvgDEF RK #30 |
| CLE | 19.3Team Proj AvgDEF RK #20 | 24.8Team Proj AvgDEF RK #8 | 32.2Team Proj AvgDEF RK #8 | 12.6Team Proj AvgDEF RK #6 | 8.6Team Proj AvgDEF RK #18 |
| CIN | 17.4Team Proj AvgDEF RK #2 | 28.0Team Proj AvgDEF RK #31 | 33.4Team Proj AvgDEF RK #13 | 16.1Team Proj AvgDEF RK #31 | 9.0Team Proj AvgDEF RK #24 |
| CHI | 19.7Team Proj AvgDEF RK #26 | 25.9Team Proj AvgDEF RK #15 | 37.4Team Proj AvgDEF RK #29 | 13.3Team Proj AvgDEF RK #13 | 8.3Team Proj AvgDEF RK #6 |
| CAR | 18.8Team Proj AvgDEF RK #10 | 26.7Team Proj AvgDEF RK #25 | 35.3Team Proj AvgDEF RK #19 | 13.8Team Proj AvgDEF RK #18 | 8.6Team Proj AvgDEF RK #17 |
| BUF | 19.2Team Proj AvgDEF RK #19 | 26.2Team Proj AvgDEF RK #20 | 32.0Team Proj AvgDEF RK #7 | 11.8Team Proj AvgDEF RK #2 | 8.4Team Proj AvgDEF RK #13 |
| BAL | 17.8Team Proj AvgDEF RK #3 | 25.5Team Proj AvgDEF RK #14 | 37.1Team Proj AvgDEF RK #28 | 12.9Team Proj AvgDEF RK #8 | 8.9Team Proj AvgDEF RK #23 |
| ATL | 19.4Team Proj AvgDEF RK #21 | 25.9Team Proj AvgDEF RK #16 | 35.2Team Proj AvgDEF RK #18 | 12.7Team Proj AvgDEF RK #7 | 8.7Team Proj AvgDEF RK #20 |
| ARI | 21.0Team Proj AvgDEF RK #32 | 27.3Team Proj AvgDEF RK #27 | 38.2Team Proj AvgDEF RK #30 | 16.5Team Proj AvgDEF RK #32 | 10.0Team Proj AvgDEF RK #32 |
